Track Records

SPRINTCARS
Lap Driver Time Date Set
1 Lap Ryan Jones 00.10.787 22.10.2011
3 Laps Jamie Cobby 00.38.20 06.02.2010
6 Laps Jamie Cobby 01.07.60 03.01.2010
8 Laps Brock Hallett 01:27.4 06.04.2019
10 Laps Glen Sutherland 01:51.8 01.10.2023
12 Laps Hayden Pitt 02.27.835 26.12.2021
15 Laps Matt Egel 03:00.0 01.10.2023
20 Laps Daniel Pestka 04.02.838 02.01.2021
25 Laps Brad Keller 05.51.800 05.12.2020
30 Laps David Murcott 06.07.447 14.01.2011
35 Laps Steven Lines 07.40.748 26.12.2018
360 SPRINTCARS
Lap Driver Time Date Set
1 Lap Luke Dillon 00.11.41 08.11.2014
2 Laps Chad Ely 00.27.1 21.11.2015
6 Laps Mark Caruso 01.11.30 26.03.2011
8 Laps Darryl Wright 01.53.20 21.01.2006
10 Laps Rusty Hickman 01.55.225 24.03.2023
12 Laps Ryan Jones 02.25.80 27.02.2010
15 Laps Daniel Evans 03.50.80 19.03.2016
20 Laps Michael Burford 04.11.50 12.11.2005
SPEEDCARS
Lap Driver Time Date Set
2 Laps Charlie Brown 00.25.746 09.04.2023
6 Laps Tim Crouch 01.25.70 10.01.2009
7 Laps Nathan Smee 01.40.10 14.11.2015
8 Laps Travis Mills 01.50.20 22.10.2011
10 Laps Kaidon Brown 2.07.719 09.04.2023
12 Laps Steven Graham 02.41.00 12.03.2005
15 Laps Jamie Crouch 03.32.70 09.11.2013
20 Laps Nick Parker 04.26.536 14.10.2023
25 Laps Steven Graham 06.45.90 12.03.2005
30 Laps Kaidon Brown 06.53.26 08.02.2020